Logic64 pricing for AI workspace generation
Choose your Logic64 plan
Start free, bring your own AI, or use Logic64's fully managed frontier workflows.
Cancel anytime — no lock-in
Payments secured end-to-end
7-day refund on first payment
Instant upgrade · Prorated billing
Full plan comparison
Everything included, side by side.
HobbyStarter · $0 | Developer$5 / month | Architect Pro$20 / month | |
|---|---|---|---|
| Generation | |||
| Project generations | Daily allowance | Unlimited | Unlimited |
| AI billing model | Logic64 managed | BYOK | Logic64 managed |
| Provider key | — | Required | Included |
| AI model access | Managed starter profiles | Your connected provider | Frontier AI models |
| Managed AI budget | $0.10 / day | N/A | $10 / month |
| Premium throttle | — | 60 / hour | $2.50 day · $4 week |
| Premium models included | Claude Opus, GPT-5.5 and more | ||
| Processing queue | Standard | Priority | Fast-track |
| Parallel workflows | Multi-project workflows | ||
| Workspace | |||
| Studio workspace | Full workspace | Full workspace | Full workspace |
| CLI access | |||
| Existing AI subscriptions | OpenAI, Anthropic, Gemini, OpenRouter | ||
| Advanced reasoning profiles | |||
| 11-step schema validation | |||
| Amnesia Protocol engine | |||
| Support | |||
| Support channel | Community | Priority | |
| Response time | Best effort | < 24h | < 8h |
| Best fit | Learning + first projects | Developers + founders | Teams + production work |
| Billing | |||
| Monthly price | $0 | $5 | $20 |
| Credit card required | |||
| No credit card required | |||
| Cancel anytime | N/A | ||
| 7-day refund | N/A | ||
Frequently asked questions
Everything you need to know before you subscribe.
Still have a question?
support@logic64.com